![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 26/08/2025 17:24 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
26/08/2025 09:24 | 2E0XGO/P | G/HLD-042 - Sale Fell | 145.475 (FM) |
(2E0MIX) Frquency correction | |||
25/08/2025 10:20 | M0RSF/P | G/HLD-024 - Great How (Thirlmere) | 7.144 (SSB) |
(2E0FEH) NY31 | |||
24/08/2025 13:31 | G7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
24/08/2025 13:14 | GW7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 7.189 (SSB) |
(G7LAS) Not HSW-021 as previously spotted | |||
24/08/2025 13:08 | 2w0voo/P | GW/HSW-021 - Mynydd Bedwellte | 7.189 (SSB) |
(HEMA_ASSISTANT) | |||
24/08/2025 00:14 | ZL2EF | ZL1/HWL-042 - NoName | 7.110 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 22:14 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
22/08/2025 22:12 | ZL2NEB | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
16/08/2025 04:55 | ZL2NEB | ZL3/HMB-298 - Mt Tako | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 10:01 | MM1BUU/P | GM/HSI-042 - Ben Hogh | 7.180 (SSB) |
(G7LAS) | |||
14/08/2025 08:43 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
14/08/2025 08:42 | DD5LP/P | DL/HBY-040 - Rösenau Kreuz | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 09:35 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G4OIG) In noise here | |||
13/08/2025 09:34 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.197 (SSB) |
(G7LAS) | |||
13/08/2025 09:27 | MM1BUU/P | GM/HSI-030 - Beinn Hough | 7.195 (SSB) |
(G7LAS) | |||
13/08/2025 07:10 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 7.177 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:03 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:01 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.280 (SSB) |
(HEMA_ASSISTANT) | |||
13/08/2025 07:00 | DD5LP/P | DL/HBY-064 - Berndorfer Buchet | 14.271 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:48 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 01:35 | ZL2EF | ZL1/HWL-201 - Mt Victoria | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:39 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.063 (CW) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:26 | ZL2EF | ZL1/HWL-203 - Mt Albert | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:18 | ZL2EF | ZL1/HWL-203 - Mt Albert | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
07/08/2025 00:00 | ZL2EF | ZL1/HWL-203 - Mt Albert | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
06/08/2025 22:57 | ZL2EF | ZL1/HWL-172 - Upper Witako | 7.033 (CW) |
(HEMA_ASSISTANT) | |||
06/08/2025 22:45 | ZL2EF | ZL1/HWL-172 - Upper Witako | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
06/08/2025 10:53 | G8XDD/P | G/HSC-012 - Ridgeway Hill | 7.120 (SSB) |
(M0BKV) Dave | |||
27/07/2025 16:02 | G4YSS/P | G/HTW-008 - Seamer Beacon | 145.400 (FM) |
(G4YSS) 5W Vertical J-pole | |||
26/07/2025 01:59 | ZL2EF | ZL1/HWL-143 - Towai (high point) | 7.115 (SSB) |
(HEMA_ASSISTANT) | |||
23/07/2025 18:28 | GM4JXP/P | GM/HES-072 - Peter Hill | 7.141 (SSB) |
(2E0FEH) TP5428 NO58 | |||
19/07/2025 06:06 | ZL4NVW | ZL3/HMB-132 - Dun Mountain | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 23:50 | ZL4NVW | ZL3/HMB-117 - Mt Stewart | 7.120 (SSB) |
(HEMA_ASSISTANT) | |||
18/07/2025 00:22 | ZL4NVW | ZL3/HMB-095 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
17/07/2025 22:48 | ZL4NVW | ZL3/HMB-083 - NoName | 7.088 (SSB) |
(HEMA_ASSISTANT) | |||
17/07/2025 03:12 | ZL4NVW | ZL3/HMB-060 - Johnston Peak | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
16/07/2025 21:15 | ZL4NVW | ZL3/HMB-118 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 23:05 | ZL4NVW | ZL3/HMB-140 - NoName | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 22:53 | ZL4NVW | ZL3/HMB-140 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 04:10 | ZL4NVW | ZL3/HMB-128 - Fosters Hut | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 03:47 | ZL4NVW | ZL3/HMB-128 - Fosters Hut | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 01:40 | ZL4NVW | ZL3/HMB-144 - NoName | 14.315 (SSB) |
(HEMA_ASSISTANT) | |||
15/07/2025 01:25 | ZL4NVW | ZL3/HMB-144 - NoName | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
26/06/2025 10:29 | G8XDD/P | G/HSE-024 - Hascombe Hill | 7.154 (SSB) |
(G0RQL) | |||
03/06/2025 12:23 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 145.525 (FM) |
(G7LAS) | |||
02/06/2025 09:45 | 2E0KIO/P | G/HLD-042 - Sale Fell | 145.525 (FM) |
(G7LAS) | |||
31/05/2025 12:11 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(2E0MIX) Chris, needing another contact | |||
31/05/2025 11:45 | M0RSF/P | G/HLD-043 - Sandale Hill | 145.575 (FM) |
(M0RSF) Chris | |||
19/05/2025 12:09 | 2M0TFF | GM/HES-063 - Mayar | 145.54 (FM) |
(2M0TFF) | |||
10/05/2025 12:00 | 2E0XGO/P | G/HLD-011 - Crag Fell | 70.450 (FM) |
(2E0MIX) Richard on 4, in about 4 mins. |