Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Spots |
Latest 50 Spots | Page refresh is every minute Currently 06/10/2024 04:33 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
24/09/2024 11:13 | EB1CU/P | EA1/HCT-085 - Ventoso | 14.285 (SSB) |
(G0RQL) | |||
23/09/2024 22:08 | ZL4NVW | ZL3/HCB-284 - The Tors | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:47 | 2w0kio/P | GW/HMW-006 - Banc Mynyddgorddu | 7.107 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:25 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.550 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:24 | G7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 145.525 (FM) |
(HEMA_ASSISTANT) | |||
05/09/2024 11:03 | 2W0KIO/P | GW/HMW-006 - Banc Mynyddgorddu | 144.305 (SSB) |
(HEMA_ASSISTANT) | |||
05/09/2024 10:58 | GW7LAS/P | GW/HMW-006 - Banc Mynyddgorddu | 144.000 (SSB) |
(G7LAS) 2m ssb in five minutes | |||
05/09/2024 10:29 | 2W0KIO/P | GW/HMW-006 - Banc Mynyddgorddu | 70.450 (FM) |
(2E0KIO) Cq cq cq | |||
05/09/2024 10:19 | 2w0kio/P | GW/HMW-006 - Banc Mynyddgorddu | 70.475 (FM) |
(HEMA_ASSISTANT) | |||
04/09/2024 12:09 | GW7LAS/P | GW/HMW-007 - Banc y Garn | 7.154 (SSB) |
(G7LAS) | |||
04/09/2024 12:04 | GW7LAS/P | GW/HMW-007 - Banc y Garn | 7.170 (SSB) |
(G7LAS) | |||
03/09/2024 09:58 | 2W0KIO/P | GW/HMW-072 - Penglais | 3.695 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:35 | GW7LAS/P | GW/HMW-072 - Penglais | 14.215 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:17 | GW7LAS/P | GW/HMW-072 - Penglais | 7.174 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 09:07 | 2W0KIO/P | GW/HMW-072 - Penglais | 3.695 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 08:53 | OK1CYC/P | OK/HPA-003 - Bučina | 14.183 (SSB) |
(2E0FEH) 5/5 | |||
03/09/2024 08:38 | 2W0KIO/P | GW/HMW-072 - Penglais | 7.169 (SSB) |
(HEMA_ASSISTANT) | |||
03/09/2024 08:31 | OK1CYC/P | OK/HPA-003 - Bučina | 14.183 (SSB) |
(G0RQL) | |||
03/09/2024 08:09 | 2W0KIO/P | GW/HMW-022 - Cefn Blewog | 7.160 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 14:44 | Gw7LAS/P | GW/HMW-033 - Esgair Penygarreg | 144.305 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 14:04 | Gw7LAS/P | GW/HMW-033 - Esgair Penygarreg | 145.475 (SSB) |
(HEMA_ASSISTANT) | |||
02/09/2024 13:52 | GW7LAS/P | GW/HMW-033 - Esgair Penygarreg | 144.000 (FM) |
(G7LAS) 2m ssb and FM shortly | |||
01/09/2024 09:25 | OK1CYC/P | OK/HJI-048 - Vrchy | 14.192 (SSB) |
(G0RQL) | |||
31/08/2024 23:18 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 7.095 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 23:07 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 14.310 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 22:57 | ZL4NVW | ZL3/HOT-021 - Mt Teviot | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 21:12 | 2W0KIO/P | GW/HMW-022 - Cefn Blewog | 144.300 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 21:12 | 2W0KIO/P | GW/HMW-022 - Cefn Blewog | 144.300 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 21:12 | 2W0KIO/P | GW/HMW-022 - Cefn Blewog | 144.300 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 12:29 | G4VFL/P | G/HLD-044 - Scafell | 145.550 (FM) |
(2E0MIX) Now on this freq | |||
31/08/2024 12:18 | G4VFL/P | G/HLD-044 - Scafell | 145.525 (FM) |
(2E0MIX) Andrew here | |||
31/08/2024 11:50 | GW7LAS/P | GW/HMW-072 - Penglais | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
31/08/2024 11:42 | GW7LAS/P | GW/HMW-072 - Penglais | 7.162 (SSB) |
(G0FEX) Rob | |||
31/08/2024 11:31 | G7LAS/P | GW/HMW-072 - Penglais | 7.162 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 11:18 | Gw7LAS/P | GW/HMW-072 - Penglais | 14.285 (SSB) |
(HEMA_ASSISTANT) | |||
31/08/2024 10:27 | CS7AUS/P | CT/HAL-012 - Serra do Funchal | 18.134 (SSB) |
(2E0FEH) 3/3 :-) | |||
31/08/2024 01:39 | ZL2STR | ZL3/HTM-092 - NoName | 14.310 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 23:20 | ZL4NVW | ZL3/HOT-014 - Dunstan Mountains (south) | 7.000 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:56 | ZL4NVW | ZL3/HOT-014 - Dunstan Mountains (south) | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:52 | ZL1ALF | ZL1/HWL-143 - Towai (high point) | 7.080 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:40 | ZL4NVW | ZL3/HOT-014 - Dunstan Mountains (south) | 21.320 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:27 | ZL4NVW | ZL3/HOT-014 - Dunstan Mountains (south) | 14.320 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:14 | ZL1GA | ZL3/HMB-242 - NoName | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
30/08/2024 22:14 | ZL4NVW | ZL3/HOT-014 - Dunstan Mountains (south) | 7.144 (SSB) |
(HEMA_ASSISTANT) | |||
15/08/2024 07:35 | ZL4TEST | ZL3/HOT-003 - Hawkdun Range (mid) | 7.000 (OTHER) |
(HEMA_ASSISTANT) | |||
15/08/2024 07:00 | ZL3TEST | ZL3/HOT-001 - Hawkdun Range (north) | 7.000 (OTHER) |
(HEMA_ASSISTANT) | |||
15/08/2024 07:00 | ZL3TEST | ZL3/HOT-001 - Hawkdun Range (north) | 7.000 (OTHER) |
(HEMA_ASSISTANT) | |||
15/08/2024 06:50 | ZL4TEST | ZL3/HOT-002 - Bounday Spur | 7.000 (RTTY) |
(HEMA_ASSISTANT) | |||
15/08/2024 06:40 | G7LAS/P | G/HLD-001 - Ard Crags | 14.200 (AM) |
(HEMA_ASSISTANT) | |||
15/08/2024 06:05 | ZL4TEST | ZL3/HOT-001 - Hawkdun Range (north) | 7.0 (OTHER) |
(ZL4NVW) Test spot pls ignore |