| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 26-02-2026 04:58 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 13/02/2026 20:28 | ZL1LD | ZL1/HNL-091 - Karangi | 7.085 (SSB) |
| (HEMA_ASSISTANT) | |||
| 10/02/2026 06:39 | ZL4NT | ZL1/HWL-143 - Towai (high point) | 7.082 (SSB) |
| (HEMA_ASSISTANT) | |||
| 09/02/2026 10:18 | G8XDD/P | G/HSE-019 - Wheatham Hill | 7.125 (SSB) |
| (G0RQL) plus trig point | |||
| 30/01/2026 23:40 | ZL3MR | ZL3/HCB-086 - Rabbit Hill | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 16/01/2026 22:29 | ZL4NVW | ZL3/HCB-180 - Bossu Road | 146.500 (FM) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 01/03/2026 11:00 | G7LAS/P | G/HSP-031 - Wolfscote Hill | 144MHz (FM) |
| (G7LAS) | |||
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||