![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 26/08/2025 16:07 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
26/08/2025 09:24 | 2E0XGO/P | G/HLD-042 - Sale Fell | 145.475 (FM) |
(2E0MIX) Frquency correction | |||
25/08/2025 10:20 | M0RSF/P | G/HLD-024 - Great How (Thirlmere) | 7.144 (SSB) |
(2E0FEH) NY31 | |||
24/08/2025 13:31 | G7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 145.475 (FM) |
(HEMA_ASSISTANT) | |||
24/08/2025 13:14 | GW7LAS/P | GW/HSW-026 - Mynydd Llangynidr | 7.189 (SSB) |
(G7LAS) Not HSW-021 as previously spotted | |||
24/08/2025 13:08 | 2w0voo/P | GW/HSW-021 - Mynydd Bedwellte | 7.189 (SSB) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
27/08/2025 18:00 | GI0BFD/P | GI/HSW-009 - Topped Mountain [Mullyknock] | 7MHz (SSB) - 14MHz (SSB) |
(GI0BFD) With Trigpoint TR-3035 in H34 | |||
28/08/2025 09:15 | 2W0VOO/P | GW/HSW-043 - Cefncarnau | 14MHz (SSB) - 144MHz (FM) |
(G7LAS) 10m possible depending on condx. | |||
28/08/2025 09:30 | GW7LAS/P | GW/HSW-043 - Cefncarnau | 7MHz (SSB) |
(G7LAS) Time/day subject to change - wx? |