| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 05-02-2026 02:15 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 30/01/2026 23:40 | ZL3MR | ZL3/HCB-086 - Rabbit Hill | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 16/01/2026 22:29 | ZL4NVW | ZL3/HCB-180 - Bossu Road | 146.500 (FM) |
| (HEMA_ASSISTANT) | |||
| 16/01/2026 22:21 | ZL4NVW | ZL3/HCB-180 - Bossu Road | 7.155 (SSB) |
| (HEMA_ASSISTANT) | |||
| 16/01/2026 22:12 | ZL4NVW | ZL3/HCB-180 - Bossu Road | 21.244 (SSB) |
| (HEMA_ASSISTANT) | |||
| 16/01/2026 22:02 | ZL4NVW | ZL3/HCB-180 - Bossu Road | 14.310 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||