| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 08-12-2025 17:37 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 05/12/2025 20:46 | ZL2TME | ZL3/HTM-151 - NoName | 7.080 (SSB) |
| (HEMA_ASSISTANT) | |||
| 04/12/2025 21:41 | ZL2EF | ZL1/HWL-070 - Summit Station (high point) | 7.095 (SSB) |
| (HEMA_ASSISTANT) | |||
| 04/12/2025 21:40 | ZL2EF | ZL1/HWL-070 - Summit Station (high point) | 7.095 (SSB) |
| (HEMA_ASSISTANT) | |||
| 22/11/2025 20:56 | ZL2TME | ZL3/HTM-146 - Kaka Hill | 7.080 (SSB) |
| (HEMA_ASSISTANT) | |||
| 22/11/2025 07:39 | ZL2TME | ZL3/HTM-146 - Kaka Hill | 7.080 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||