| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 28-03-2026 10:36 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 25/03/2026 04:41 | ZL4NVW | ZL3/HOT-050 - Porteous Hill | 14.000 (OTHER) |
| (HEMA_ASSISTANT) | |||
| 25/03/2026 04:33 | ZL4NVW | ZL3/HOT-050 - Porteous Hill | 14.315 (SSB) |
| (HEMA_ASSISTANT) | |||
| 25/03/2026 04:19 | ZL4NVW | ZL3/HOT-050 - Porteous Hill | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 23/03/2026 04:43 | ZL1LD | ZL3/HWC-524 - Caravans Knob | 7.100 (SSB) |
| (HEMA_ASSISTANT) | |||
| 08/03/2026 15:46 | G7LAS/P | G/HSP-031 - Wolfscote Hill | 145.525 (FM) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 28/03/2026 11:15 | G7LAS/P | G/HSP-025 - Stanton Moor | 144MHz (FM) |
| (G7LAS) | |||
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||