| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 23-12-2025 01:52 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 23/12/2025 00:21 | ZL4NVW | ZL3/HCB-580 - St James Range | 14.310 (SSB) |
| (HEMA_ASSISTANT) | |||
| 23/12/2025 00:11 | ZL4NVW | ZL3/HCB-580 - St James Range | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 22/12/2025 20:01 | ZL4NVW | ZL3/HCB-540 - NoName | 5.363 (DATA) |
| (HEMA_ASSISTANT) | |||
| 22/12/2025 19:52 | ZL4NVW | ZL3/HCB-540 - NoName | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 05/12/2025 20:46 | ZL2TME | ZL3/HTM-151 - NoName | 7.080 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||