| Home | New Spot | Spots | New Alert | Alerts |
| Home | ||||
| Latest Spots | Page refresh is every minute Currently 17-11-2025 15:56 UTC |
| Time (UTC) | Call | Summit | Freq. |
|---|---|---|---|
| 09/11/2025 02:10 | ZL2EF | ZL1/HWL-204 - Para | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 09/11/2025 02:02 | ZL2EF | ZL1/HWL-204 - Para | 7.033 (CW) |
| (HEMA_ASSISTANT) | |||
| 24/10/2025 21:11 | ZL4NVW | ZL3/HCB-334 - Gould Road | 14.330 (SSB) |
| (HEMA_ASSISTANT) | |||
| 24/10/2025 21:02 | ZL4NVW | ZL3/HCB-334 - Gould Road | 7.090 (SSB) |
| (HEMA_ASSISTANT) | |||
| 24/10/2025 20:53 | ZL4NVW | ZL3/HCB-334 - Gould Road | 5.363 (SSB) |
| (HEMA_ASSISTANT) | |||
| Upcoming Alerts |
| Date/Time (UTC) | Callsign | Summit | Freq. |
|---|---|---|---|
| 31/05/2026 10:30 | 2E0KIO/P | G/HLD-028 - Harter Fell (Mardale) | 144MHz (SSB) - 144MHz (FM) |
| (2E0KIO) Time +/- 1 hour Wx dependant. Track on Aprs.fi (dependant on igates etc) | |||