Website Summits HEMA Facebook SOTA Facebook Spots & Alerts Mapping Database Logging |
Home | New Spot | Spots | New Alert | Alerts |
Home |
Latest Spots | Page refresh is every minute Currently 04/12/2024 08:38 UTC |
Time (UTC) | Call | Summit | Freq. |
---|---|---|---|
29/11/2024 21:19 | ZL2NEB | ZL3/HTM-112 - Black Hill | 7.085 (SSB) |
(HEMA_ASSISTANT) | |||
25/11/2024 23:51 | ZL2EF | ZL1/HNL-161 - Motuopau Island | 7.095 (SSB) |
(HEMA_ASSISTANT) | |||
25/11/2024 22:26 | ZL2EF | ZL1/HNL-161 - Motuopau Island | 7.090 (SSB) |
(HEMA_ASSISTANT) | |||
21/11/2024 13:39 | G7LAS/P | GW/HNW-014 - Craig Bron-banog | 145.525 (FM) |
(HEMA_ASSISTANT) | |||
21/11/2024 13:06 | GW7LAS/P | GW/HNW-014 - Craig Bron-banog | 145.475 (FM) |
(HEMA_ASSISTANT) |
Upcoming Alerts |
Date/Time (UTC) | Callsign | Summit | Freq. |
---|---|---|---|
31/05/2025 08:30 | 2E0KIO/P | G/HLD-054 - Baystones [Wansfell] | 14MHz (SSB) - 7MHz (SSB) - 144MHz (FM) |
(2E0KIO) Wx dependant time +/- 1 hour |